Cancels - Date Order during Victoria period (1840-1901)

ID No.Town/CityDate of CancelScott Number(s) & DescriptionPicturePrice
Z039830 Hamilton, Ontario, 14, February 1875, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035703 Toronto, Ontario, 10, July 1876, Scott # 37 or 41 , On-piece : split-ring, Total Postage: $0.03 $0.56
Z046269 …..& L.H…..., Railway, 3, July 1878, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046446 Halifax, Nova Scotia, 30, September 1878, Scott # 35 , Total Postage: $0.01 $0.23
Z046573 Toronto, Ontario, 29, November 1882, Scott # 35 , Total Postage: $0.01 $0.23
Z046374 ….ton, 5, March 1883, Scott # 35 , Total Postage: $0.01 $0.23
Z046143 Quebec, Quebec, 7, July 1883, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046574 Toronto, Ontario, 3, November 1883, Scott # 35 , Total Postage: $0.01 $0.23
Z046427 London, Ontario, 6, October 1884, Scott # 35 , Total Postage: $0.01 $0.23
Z046451 Chatham, Ontario, 18, March 1886, Scott # 35 , Total Postage: $0.03 $0.45
Z046428 London, Ontario, 20, January 1887, Scott # 35 , Total Postage: $0.02 $0.34
Z046575 Toronto, Ontario, 15, July 1887, Scott # 35 , Total Postage: $0.01 $0.23
Z046518 Sherbrooke, Quebec, 9, November 1887, Scott # 35 , Total Postage: $0.01 $0.23
Z046053 Halifax, Nova Scotia, 28, November 1887, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046526 St. John, New Brunswick, 14, December 1887, Scott # 35 , Total Postage: $0.01 $0.23
Z046291 Woodstock, New Brunswick, 13, January 1888, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046459 Peterboro, Ontario, 5, June 1888, Scott # 35 , Total Postage: $0.03 $0.45
Z046203 St. John, New Brunswick, 6, March 1889, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045946 Railway, 26, July 1889, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z039843 Toronto, Ontario, 18, October 1889, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046476 Wentworth Station, Nova Scotia, 23, November 1889, Scott # 35 , Total Postage: $0.01 $0.23
Z046165 Orangeville, Ontario, 28, November 1889, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045944 Ontario, 2, December 1889, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045945 London, Ontario, 5, December 1889, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046288 Sherbrooke, Quebec, 28, December 1889, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z045948 St. Hyacinthe, Quebec, 23, January 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046458 Moose Jaw, Assiniboia, 21, February 1890, Scott # 35 , Total Postage: $0.01 $0.23
Z045949 Sackville, New Brunswick, 1, March 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045947 Montreal St. Catherines Stn, Quebec, 31, March 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045950 St. Stephen, New Brunswick, 2, April 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045951 25, April 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045952 St….....esont, 17, May 1890, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z045953 ….rino, 28, July 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045954 St. John, New Brunswick, 29, August 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046239 Halifax & ….ap.., Railway, 29, September 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046264 Huntington, Quebec, 10, October 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046409 St. Thomas, Ontario, 13, October 1890, Scott # 35 , Total Postage: $0.02 $0.34
Z045930 Quebec, 23, November 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046194 Vancouver, British Columbia, 11, December 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045931 Brockville …..., Ontario, 13, December 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045932 Kingston, Ontario, 22, December 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046267 Halifax, Nova Scotia, 31, December 1890, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046069 5, January 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045933 8, January 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046499 Quebec, Quebec, 9, January 1891, Scott # 35 , Total Postage: $0.03 $0.45
Z046309 Toronto, Ontario, 20, January 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045934 Kingston, Ontario, 3, February 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045935 ..st…en, New Brunswick, 4, February 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045936 ….hall, Quebec, 6, February 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045937 ...kerton, Ontario, 13, February 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035678 Aylmer (West), Ontario, 21, March 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046557 Toronto, Ontario, 22, April 1891, Scott # 35 , Total Postage: $0.01 $0.23
Z046290 Woodstock, New Brunswick, 6, May 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046448 Halifax, Nova Scotia, 13, May 1891, Scott # 35 , Total Postage: $0.01 $0.23
Z046028 Brampton, Ontario, 15, May 1891, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046029 Brampton, Ontario, 16, May 1891, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046031 Brampton, Ontario, 30, May 1891, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046504 Hamilton, Ontario, 13, June 1891, Scott # 35 , Total Postage: $0.03 $0.45
Z046455 Orangeville, Ontario, 23, June 1891, Scott # 35 , Total Postage: $0.01 $0.23
Z046558 Toronto, Ontario, 4, July 1891, Scott # 35 , Total Postage: $0.01 $0.23
Z045847 Toronto, Ontario, 6, July 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046560 16, July 1891, Scott # 35 , Total Postage: $0.03 $0.45
Z046559 Toronto, Ontario, 31, July 1891, Scott # 35 , Total Postage: $0.01 $0.23
Z046527 St. John, New Brunswick, 3, August 1891, Scott # 35 , Total Postage: $0.01 $0.23
Z046289 Sherbrooke, Quebec, 8, August 1891, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046089 St. Stephen, New Brunswick, 10, August 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046452 Sorel, Quebec, 11, August 1891, Scott # 35 , Total Postage: $0.02 $0.34
Z046114 Charlottetown, Prince Edward Island, 14, August 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046270 Tor & C…..rst, Railway, 17, August 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046033 Prescott, Ontario, 17, August 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046156 Berlin, Ontario, 8, September 1891, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z045989 Kingston, Ontario, 10, September 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046511 Lunenburg, Nova Scotia, 10, September 1891, Scott # 35 , Total Postage: $0.02 $0.34
Z046051 Halifax, Nova Scotia, 25, September 1891, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046292 Toronto, Ontario, 2, October 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046063 Brandon, Manitoba, 8, October 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035692 Trinidad, 23, October 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035679 Toronto & Montreal Grand Trunk, Railway, 13, November 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046507 Hull, Quebec, 17, November 1891, Scott # 35 , Total Postage: $0.01 $0.23
Z046429 Barrie, Ontario, 19, November 1891, Scott # 35 , Total Postage: $0.01 $0.23
Z046086 Salmon River, Halifax, Nova Scotia, 21, November 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045983 St. John, New Brunswick, 17, December 1891, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046293 Toronto, Ontario, 9, January 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046513 Galt, Ontario, 1, February 1892, Scott # 35 , Total Postage: $0.01 $0.23
Z046413 Kingston, Ontario, 2, February 1892, Scott # 35 , Total Postage: $0.01 $0.23
Z046042 Kincardine, Ontario, 3, February 1892, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046079 Wyoming, Ontario, 23, March 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045979 Toronto, Ontario, 9, May 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046467 Yorkville, Toronto, Ontario, 14, June 1892, Scott # 35 , Total Postage: $0.01 $0.23
Z045991 Kingston, Ontario, 12, July 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046375 ….ptarth….., 16, July 1892, Scott # 35 , Total Postage: $0.01 $0.23
Z035704 Amherst, Nova Scotia, 18, July 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035668 Blenheim…, Railway, 1, August 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046169 Dresden, Ontario, 6, August 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035707 Waterloo, Ontario, 6, August 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046056 Quebec, Quebec, 8, August 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046555 Woodstock, Ontario, 9, September 1892, Scott # 35 , Total Postage: $0.02 $0.34
Z046282 …...ton .ran…& N W. Ry, Railway, 14, September 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045984 Oshawa, Ontario, 18, September 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z039823 Quebec, Quebec, 31, October 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.14
Z045994 Danville, Quebec, 9, November 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046273 St. John, New Brunswick, 9, November 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035685 Butternut Ridge, New Brunswick, 14, November 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046116 Liverpool, Nova Scotia, 18, November 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046170 Guelph, Ontario, 21, November 1892, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046443 Halifax, Nova Scotia, 3, January 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045920 Portage La Prairie, Manitoba, 7, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045921 Toronto Queen St East, Ontario, 9, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035705 Amherst, Nova Scotia, 10, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045992 Kingston, Ontario, 10, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045922 Dresden, Ontario, 11, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046445 Halifax, Nova Scotia, 12, January 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z046436 Halifax, Nova Scotia, 16, January 1893, Scott # 35 , Total Postage: $0.02 $0.34
Z045923 Forest, Ontario, 17, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046438 Halifax, Nova Scotia, 20, January 1893, Scott # 35 , Total Postage: $0.02 $0.34
Z045925 Glencoe, Ontario, 23, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045924 Shelborne, Ontario, 23, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035695 Sherbrooke, Quebec, 24, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035697 Fredericton, New Brunswick, 28, January 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046404 Hamilton, Ontario, 31, January 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045927 Sarnia, Ontario, 4, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046207 St. John & …....st. Ry, Railway, 4, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046027 Carleton Place, Ontario, 9, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046081 Nicolet, Quebec, 10, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045938 Ontario, 13, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046542 Halifax, Nova Scotia, 14, February 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045926 St. Hyacinthe, Quebec, 17, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045928 Strathroy, Ontario, 22, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045929 Welland, Ontario, 23, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046096 Kincardine, Ontario, 24, February 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046444 Halifax, Nova Scotia, 25, February 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045882 Brighton, Ontario, 4, March 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045939 ….ster, Ontario, 7, March 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045883 Victoria, British Columbia, 9, March 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046295 Toronto, Ontario, 11, March 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046354 Ottawa, Ontario, 13, March 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046167 Sherbrooke, Quebec, 13, March 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045940 .lton, Ontario, 17, March 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045962 …land, 26, March 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046440 Halifax, Nova Scotia, 30, March 1893, Scott # 35 , Total Postage: $0.02 $0.34
Z045941 Mi…..., Ontario, 1, April 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045887 Brampton, Ontario, 3, April 1893, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046412 Paris, Ontario, 6, April 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045885 Bracebridge, Ontario, 11, April 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035686 Waterloo, Quebec, 11, April 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z035682 York Street, Toronto, Ontario, 20, April 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046041 Essex, Ontario, 21, April 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046506 Paris, Ontario, 24, April 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z046576 O…..... 1, May 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045888 Cornwall, Ontario, 5, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046437 Halifax, Nova Scotia, 6, May 1893, Scott # 35 , Total Postage: $0.02 $0.34
Z045968 Toronto, Ontario, 6, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045884 Port Arthur, Ontario, 7, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045889 Toronto, Ontario, 8, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045890 Hamilton, Ontario, 10, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045891 Winnipeg, Saskatchewan, 16, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046439 Halifax, Nova Scotia, 17, May 1893, Scott # 35 , Total Postage: $0.02 $0.34
Z045893 Galt, Ontario, 18, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045894 St. Is….........Quebec, 24, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046050 Halifax, Nova Scotia, 29, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046294 Toronto, Ontario, 30, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046327 Ottawa, Ontario, 31, May 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046343 Ottawa, Ontario, 2, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046342 Ottawa, Ontario, 4, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046344 Ottawa, Ontario, 5, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046345 Ottawa, Ontario, 12, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046044 Sorel, Quebec, 12, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046356 Ottawa, Ontario, 14, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045901 Cheddar, Ontario, 17, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045902 Sarnia, Ontario, 17, June 1893, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046357 Ottawa, Ontario, 22, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045942 Morrisburg, Ontario, 23, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045904 Guelph, Ontario, 28, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045905 Colborne ????, Ontario, 29, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z039833 Paris, Ontario, 30, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.14
Z039839 Winnnipeg , Manitoba, 3, June 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046403 Hamilton, Ontario, 2, July 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045892 Winchester, Ontario, 2, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045896 Alexandria, Ontario, 3, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046072 Brandon, Manitoba, 3, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045895 Cornwall, Ontario, 3, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046174 Guelph, Ontario, 4, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045993 Kingston, Ontario, 5, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045897 Picton, Ontario, 5, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045906 Walkerton, Ontario, 5, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046543 Halifax, Nova Scotia, 6, July 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z046441 Halifax, Nova Scotia, 7, July 1893, Scott # 35 , Total Postage: $0.02 $0.34
Z046310 Toronto, Ontario, 8, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046150 Brockville, Ontario, 9, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045898 Port Perry, Ontario, 9, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045899 Welland, Ontario, 14, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045900 Fredericton, New Brunswick, 15, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046434 Halifax, Nova Scotia, 15, July 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045860 Toronto, Ontario, 16, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045861 Nanaimo, British Columbia, 18, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045862 Halifax, Nova Scotia, 20, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046057 Quebec, Quebec, 22, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045863 Guysborough, Nova Scotia, 24, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046464 Salem, Nova Scotia, 25, July 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z046447 Halifax, Nova Scotia, 26, July 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z039840 Winnnipeg , Manitoba, 27, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045903 Harriston, Ontario, 27, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045864 Picton, Ontario, 27, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045865 Port Arthur, Ontario, 27, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046539 Halifax, Nova Scotia, 31, July 1893, Scott # 35 , Total Postage: $0.02 $0.34
Z046297 Toronto, Ontario, 31, July 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045866 Watford, Ontario, 3, August 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045867 Alliston, Ontario, 5, August 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045868 Port Hope, Ontario, 8, August 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046298 Toronto, Ontario, 10, August 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046184 Tottenham, Ontario, 10, August 1893, Scott # 37 or 41 , Total Postage: $0.09 $1.13
Z046122 Guelph, Ontario, 29, August 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046111 Bathurst, New Brunswick, 30, August 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045869 St. Marys, Ontario, 30, August 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045870 Innifail, Alberta, 31, August 1893, Scott # 37 or 41 , split ring, Total Postage: $0.03 $0.56
Z045871 Hamilton, Ontario, 1, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046181 Windsor, Ontario, 2, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046237 Halifax, Nova Scotia, 4, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045872 Berwick, Nova Scotia, 12, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045873 Moncton, New Brunswick, 12, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045874 Hamilton, Ontario, 15, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045876 Hamilton, Ontario, 19, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045875 Lake Megantic, Quebec, 19, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045877 Berwick, Nova Scotia, 21, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045878 Perth, Ontario, 23, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046236 Halifax, Nova Scotia, 28, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045886 Nober, Ontario, 30, September 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045879 Wiarton, Ontario, 2, October 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046119 Prescott, Ontario, 3, October 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046195 Calgary, Alberta, 10, October 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046485 Ingersoll, Ontario, 11, October 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045943 …. Cove, Nova Scotia, 17, October 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045880 Uxbridge, Ontario, 18, October 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046193 Vancouver, British Columbia, 19, October 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045881 St. Thomas, Ontario, 26, October 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046030 Quebec, Quebec, 1, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046249 St. Hyacinthe, Quebec, 2, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046315 Toronto, Ontario, 3, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045841 Sunderland, Ontario, 4, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045840 Guelph, Ontario, 9, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045839 Calgary, Alberta, 10, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046034 St. Marys, Ontario, 10, November 1893, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046052 Halifax, Nova Scotia, 13, November 1893, Scott # 37 or 41 , Total Postage: $0.06 $0.84
Z046262 Lon. S….& Tor, Railway, 16, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045907 17, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046180 Windsor, Ontario, 21, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046214 Truro, Nova Scotia, 25, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045842 St. Thomas, Ontario, 27, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046316 Toronto, Ontario, 30, November 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046045 Cornwall, Ontario, 1, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045843 Calgary, Alberta, 2, December 1893, Scott # 37 or 41 , split ring, Total Postage: $0.03 $0.56
Z045972 Ottawa, Ontario, 4, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046232 Halifax, Nova Scotia, 5, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045975 Montreal Ontario Street, Quebec, 7, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045844 Owen Sound, Ontario, 9, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046212 Truro, Nova Scotia, 12, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046185 London, Ontario, 13, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045845 Hamilton, Ontario, 15, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046191 London, Ontario, 15, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046402 Toronto, Ontario, 15, December 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z046582 Iroquois, Ontario, 16, December 1893, Scott # 69 , On-piece : Total Postage: $0.03 $0.23
Z035700 Toronto, Ontario, 18, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046540 Halifax, Nova Scotia, 19, December 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z046386 Sherbrooke, Quebec, 20, December 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045846 Lachute, Quebec, 21, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046036 Kincardine, Ontario, 23, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046377 Sherbrooke, Quebec, 23, December 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z046231 Halifax, Nova Scotia, 26, December 1893, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z046553 …..shen-…...Nova Scotia, 31, December 1893, Scott # 35 , Total Postage: $0.01 $0.23
Z045908 2, January 1894, Scott # 37 or 41 , Total Postage: $0.03 $0.56
Z045838 Guysborough, Nova Scotia, 3, January 1894, Scott # 37 or 41 , Total Postage: $0.03 $0.56
